<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Constant Conference: Building a PLN with Twitter, Blogs, and Plurk</title>
	<atom:link href="http://mooreonthepage.com/archives/48/feed" rel="self" type="application/rss+xml" />
	<link>http://mooreonthepage.com/archives/48</link>
	<description>A Teacher&#039;s Story &#124; A Reflective Journey &#124; Writing for the Sake of Learning</description>
	<lastBuildDate>Thu, 05 Jan 2012 02:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Survey Sweeps! The Power of GoogleForms and your PLN &#171; teachersaid</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-10</link>
		<dc:creator>Survey Sweeps! The Power of GoogleForms and your PLN &#171; teachersaid</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-10</guid>
		<description>[...] the past year or so, I have found absolutely incredible connections through my PLN on Twitter and Plurk. Usually I&#8217;m able to ask questions and get a few small conversations [...]</description>
		<content:encoded><![CDATA[<p>[...] the past year or so, I have found absolutely incredible connections through my PLN on Twitter and Plurk. Usually I&#8217;m able to ask questions and get a few small conversations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Sadler</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-9</link>
		<dc:creator>Laura Sadler</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-9</guid>
		<description>Nice post Steve.  I also like your analogy to a conference.  Twitter and Plurk have impacted my teaching and professionalism in an enormous way!  Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Nice post Steve.  I also like your analogy to a conference.  Twitter and Plurk have impacted my teaching and professionalism in an enormous way!  Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Summers</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-8</link>
		<dc:creator>Mike Summers</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-8</guid>
		<description>I thought this was a very good overview of the respective strengths and benefits of each forum.  The analogy, which creates a visual reference, was also helpful.</description>
		<content:encoded><![CDATA[<p>I thought this was a very good overview of the respective strengths and benefits of each forum.  The analogy, which creates a visual reference, was also helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Things That Make Me Happy&#8230; &#124; Blogush</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-7</link>
		<dc:creator>Six Things That Make Me Happy&#8230; &#124; Blogush</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-7</guid>
		<description>[...] Steve Moore [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Moore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kvanwyk</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-6</link>
		<dc:creator>kvanwyk</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-6</guid>
		<description>Great analogy!  Thanks.</description>
		<content:encoded><![CDATA[<p>Great analogy!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Mantz</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-5</link>
		<dc:creator>Dean Mantz</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-5</guid>
		<description>Steve,
I enjoyed reading your blog post.  I too have been involved with Twitter for about 18 months.  However, I have found more of a home on Plurk.  Please understand that I do use both for composing my PLN.  Thanks for talking about Plurk and I was truly engaged with your ability to compare and provide a visual image of blogs, Twitter and Plurk.

dmantz7 on Twitter and Plurk.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
I enjoyed reading your blog post.  I too have been involved with Twitter for about 18 months.  However, I have found more of a home on Plurk.  Please understand that I do use both for composing my PLN.  Thanks for talking about Plurk and I was truly engaged with your ability to compare and provide a visual image of blogs, Twitter and Plurk.</p>
<p>dmantz7 on Twitter and Plurk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobinM</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-4</link>
		<dc:creator>RobinM</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-4</guid>
		<description>I like visual stories and you have given a great description of the interaction of people in these three very important services.The conference analogy is perfect! Now, wait until you try SecondLife -it will really blow your mind as to what can be done virtually!

RobinMartin   on Plurk</description>
		<content:encoded><![CDATA[<p>I like visual stories and you have given a great description of the interaction of people in these three very important services.The conference analogy is perfect! Now, wait until you try SecondLife -it will really blow your mind as to what can be done virtually!</p>
<p>RobinMartin   on Plurk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mooreonthepage.com/archives/48/comment-page-1#comment-3</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://teachersaid.wordpress.com/?p=48#comment-3</guid>
		<description>I like your conference analogy.  I have never thought of blogs, Twitter, and Plurk this way.

(I am rudimyers on Plurk.)</description>
		<content:encoded><![CDATA[<p>I like your conference analogy.  I have never thought of blogs, Twitter, and Plurk this way.</p>
<p>(I am rudimyers on Plurk.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
